The following pie chart and table is based on the number of Android devices that have accessed Android Market within a 14-day period ending on the data collection date noted below.

Data collected during a 14-day period ending on June 1, 2011
| Platform | API Level | Distribution |
|---|---|---|
| Android 1.5 | 3 | 1.9% |
| Android 1.6 | 4 | 2.5% |
| Android 2.1 | 7 | 21.2% |
| Android 2.2 | 8 | 64.6% |
| Android 2.3 | 9 | 1.1% |
| Android 2.3.3 | 10 | 8.1% |
| Android 3.0 | 11 | 0.3% |
| Android 3.1 | 12 | 0.3% |
|
|
